James River Group Holdings Reports First Quarter Net Operating Income of $11.7 Million or $0.40 Per Diluted Share
11.1% Growth in Net Operating Earnings Per Share Over the First Quarter of 2014
23.0% Growth in E&S Segment Gross Written Premiums Over the First Quarter of 2014
Declares
Highlights for the quarter include:
-
Overall gross written premiums of
$131.3 million in the first quarter of 2015 as follows:-
Growth in our Excess and Surplus Lines segment of 23.0% to
$75.7 million from$61.6 million in 2014; -
Growth in our
Specialty Admitted Insurance segment of 79.2% to$20.9 million from$11.7 million in the first quarter of 2014; and a -
Reduction in our Casualty Reinsurance segment of 53.2% to
$34.6 million from$74.0 million in the first quarter of 2014.
-
Growth in our Excess and Surplus Lines segment of 23.0% to
-
Overall net written premiums for the quarter of
$108.7 million as follows:-
Growth in our Excess and Surplus Lines segment of 26.2% to
$62.3 million from$49.4 million in 2014; -
Growth in our
Specialty Admitted Insurance segment of 37.6% to$11.5 million from$8.3 million in the first quarter of 2014; and a -
Reduction in our Casualty Reinsurance segment of 52.9% to
$34.9 million from$74.1 million in the first quarter of 2014.
-
Growth in our Excess and Surplus Lines segment of 26.2% to
- A combined ratio of 97.5% compared to 98.5% in the prior year;
-
Net operating income in 2015 of
$11.7 million compared to$10.5 million in the prior year; -
Fully diluted operating earnings per share of
$0.40 compared to$0.36 in the prior year; -
Net income in 2015 of
$9.4 million compared to$9.1 million in the prior year; and -
Fully diluted earnings per share were
$0.32 for both the first quarter of 2015 and 2014.
"Our tangible book value grew by 2.1% during the first quarter of 2015, and 3.1% adding back the
"In keeping with our Board's emphasis on capital efficiency and management, the Directors voted to declare a quarterly dividend of
Net operating earnings per diluted share for the first quarter of 2015 were
Fully diluted earnings per share for the first quarter of 2015 and 2014 were both
The combined ratio for the Company was 97.5% (comprised of a loss ratio of 63.7% and an expense ratio of 33.8%) for the first quarter of 2015. This compares to a combined ratio of 98.5% (comprised of a loss ratio of 63.0% and an expense ratio of 35.5%) in the prior year.
Results for the quarter ended
The improvement in the overall expense ratio in the first quarter of 2015 compared to the same period in the prior year was primarily due to the increase in our earned premiums which grew 31.4% in the quarter from
The Excess and Surplus Lines segment's combined ratio was 87.5% for the quarter ended
The Casualty Reinsurance segment's combined ratio was 99.9% for the quarter ended
Net investment income for the first quarter of 2015 was
During the first quarter of 2015, we also recognized
Dividend
The Company also announced that its Board of Directors declared a cash dividend of
Conference Call
Forward Looking Statements
This press release contains forward-looking statements as that term is defined in the Private Securities Litigation Reform Act of 1995. In some cases, such forward-looking statements may be identified by terms such as believe, expect, seek, may, will, intend, project, plan, estimate or similar words. Forward-looking statements involve risks and uncertainties that could cause actual results to differ materially from those in the forward-looking statements. Although it is not possible to identify all of these risks and factors, they include, among others, the following: losses exceeding reserves; loss of key members of our management or employees; adverse economic factors; a decline in our financial strength; loss of a group of brokers or agents that generate significant portions of our business; losses in our investment portfolio; additional government or market regulation; potentially becoming subject to
Non-GAAP Financial Measures
In presenting
About
Visit
James River Group Holdings, Ltd. and Subsidiaries | ||
Condensed Consolidated Balance Sheet Data | ||
(Unaudited) |
||
March 31, 2015 |
December 31, 2014 |
|
($ in thousands, except for share amounts) | ||
ASSETS | ||
Invested assets: | ||
Fixed maturity securities, available-for-sale | $ 739,984 | $ 756,963 |
Fixed maturity securities, trading | 5,816 | 7,388 |
Equity securities, available-for-sale | 77,330 | 67,905 |
Bank loan participations, held-for-investment | 203,601 | 239,511 |
Short-term investments | 161,220 | 131,856 |
Other invested assets | 55,010 | 33,622 |
Total investments | 1,242,961 | 1,237,245 |
Cash and cash equivalents | 71,355 | 73,383 |
Accrued investment income | 6,582 | 7,273 |
Premiums receivable and agents' balances | 177,327 | 162,527 |
Reinsurance recoverable on unpaid losses | 129,616 | 127,254 |
Reinsurance recoverable on paid losses | 2,635 | 1,725 |
Deferred policy acquisition costs | 55,559 | 60,202 |
Goodwill and intangible assets | 221,807 | 221,956 |
Other assets | 84,611 | 67,727 |
Total assets | $ 1,992,453 | $ 1,959,292 |
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Reserve for losses and loss adjustment expenses | $ 744,585 | $ 716,296 |
Unearned premiums | 273,170 | 277,579 |
Senior debt | 88,300 | 88,300 |
Junior subordinated debt | 104,055 | 104,055 |
Accrued expenses | 26,012 | 31,107 |
Other liabilities | 58,794 | 54,034 |
Total liabilities | 1,294,916 | 1,271,371 |
Total shareholders' equity | 697,537 | 687,921 |
Total liabilities and shareholders' equity | $ 1,992,453 | $ 1,959,292 |
Tangible equity | $ 475,730 | $ 465,965 |
Tangible equity per common share outstanding | $ 16.67 | $ 16.33 |
Total shareholders' equity per common share outstanding | $ 24.44 | $ 24.10 |
Common shares outstanding | 28,540,350 | 28,540,350 |
Debt to total capitalization ratio | 21.6% | 21.9% |
James River Group Holdings, Ltd. and Subsidiaries | ||
Condensed Consolidated Income Statement Data | ||
(Unaudited) | ||
Three Months Ended March 31, |
||
2015 | 2014 | |
($ in thousands, except for share data) | ||
REVENUES | ||
Gross written premiums | $ 131,258 | $ 147,241 |
Net written premiums | $ 108,659 | $ 131,841 |
Net earned premiums | $ 117,011 | $ 89,056 |
Net investment income | 11,986 | 12,482 |
Net realized investment losses | (2,806) | (1,921) |
Other income | 276 | 78 |
Total revenues | 126,467 | 99,695 |
EXPENSES | ||
Losses and loss adjustment expenses | 74,484 | 56,114 |
Other operating expenses | 39,797 | 31,628 |
Other expenses | 69 | 93 |
Interest expense | 1,704 | 1,547 |
Amortization of intangible assets | 149 | 125 |
Total expenses | 116,203 | 89,507 |
Income before taxes | 10,264 | 10,188 |
Income tax expense | 887 | 1,050 |
NET INCOME | $ 9,377 | $ 9,138 |
NET OPERATING INCOME | $ 11,691 | $ 10,468 |
EARNINGS PER SHARE | ||
Basic | $ 0.33 | $ 0.32 |
Diluted | $ 0.32 | $ 0.32 |
NET OPERATING INCOME PER SHARE | ||
Basic | $ 0.41 | $ 0.37 |
Diluted | $ 0.40 | $ 0.36 |
Weighted-average common shares outstanding: | ||
Basic | 28,540,350 | 28,540,350 |
Diluted | 29,098,309 | 28,780,681 |
Cash dividends declared per common share | $ 0.16 | $ 0.00 |
Ratios: | ||
Loss ratio | 63.7% | 63.0% |
Expense ratio | 33.8% | 35.5% |
Combined ratio | 97.5% | 98.5% |
James River Group Holdings, Ltd. and Subsidiaries | ||
Segment Results |
||
EXCESS AND SURPLUS LINES | ||
Three Months Ended March 31, |
||
2015 | 2014 | |
($ in thousands) | ||
Gross written premiums | $ 75,718 | $ 61,553 |
Net written premiums | $ 62,296 | $ 49,374 |
Net earned premiums | $ 59,400 | $ 41,983 |
Losses and loss adjustment expenses | (35,842) | (25,841) |
Underwriting expenses | (16,115) | (12,415) |
Underwriting profit (a), (b) | $ 7,443 | $ 3,727 |
Ratios: | ||
Loss ratio | 60.3% | 61.6% |
Expense ratio | 27.1% | 29.6% |
Combined ratio | 87.5% | 91.1% |
(a) See "Reconciliation of Non-GAAP Measures." | ||
(b) Underwriting results include fees of $220,000 and $0 for the three months ended March 31, 2015 and 2014, respectively. |
SPECIALTY ADMITTED INSURANCE | ||
Three Months Ended March 31, |
||
2015 | 2014 | |
($ in thousands) | ||
Gross written premiums | $ 20,926 | $ 11,677 |
Net written premiums | $ 11,474 | $ 8,341 |
Net earned premiums | $ 9,555 | $ 5,149 |
Losses and loss adjustment expenses | (5,796) | (2,837) |
Underwriting expenses | (3,914) | (2,904) |
Underwriting loss (a), (b) | $ (155) | $ (592) |
Ratios: | ||
Loss ratio | 60.7% | 55.1% |
Expense ratio | 41.0% | 56.4% |
Combined ratio | 101.6% | 111.5% |
(a) See "Reconciliation of Non-GAAP Measures." | ||
(b) Underwriting results include fees of $303,000 and $137,000 for the three months ended March 31, 2015 and 2014, respectively. |
CASUALTY REINSURANCE | ||
Three Months Ended March 31, |
||
2015 | 2014 | |
($ in thousands) | ||
Gross written premiums | $ 34,614 | $ 74,011 |
Net written premiums | $ 34,889 | $ 74,126 |
Net earned premiums | $ 48,056 | $ 41,924 |
Losses and loss adjustment expenses | (32,846) | (27,436) |
Underwriting expenses | (15,169) | (14,444) |
Underwriting profit (a) | $ 41 | $ 44 |
Ratios: | ||
Loss ratio | 68.3% | 65.4% |
Expense ratio | 31.6% | 34.5% |
Combined ratio | 99.9% | 99.9% |
(a) See "Reconciliation of Non-GAAP Measures." |
RECONCILIATION OF NON-GAAP MEASURES
The following table reconciles the underwriting profit (loss) by individual operating segment and of the whole Company to consolidated income before taxes. We believe that these measures are useful to investors in evaluating the performance of our Company and its operating segments because our objective is to consistently earn underwriting profits. We evaluate the performance of our operating segments and allocate resources based primarily on underwriting profit (loss) of operating segments. Our definition of underwriting profit (loss) of operating segments and underwriting profit (loss) may not be comparable to that of other companies.
Three Months Ended March 31, |
||
2015 | 2014 | |
(in thousands) | ||
Underwriting profit (loss) of the operating segments: | ||
Excess and Surplus Lines | $ 7,443 | $ 3,727 |
Specialty Admitted Insurance | (155) | (592) |
Casualty Reinsurance | 41 | 44 |
Total underwriting profit of operating segments | 7,329 | 3,179 |
Other operating expenses of the Corporate and Other segment | (4,379) | (1,865) |
Underwriting profit (a) | 2,950 | 1,314 |
Net investment income | 11,986 | 12,482 |
Net realized investment losses | (2,806) | (1,921) |
Other income and expenses | (13) | (15) |
Interest expense | (1,704) | (1,547) |
Amortization of intangible assets | (149) | (125) |
Consolidated income before taxes | $ 10,264 | $ 10,188 |
(a) Included in underwriting results for the three months ended March 31, 2015 and 2014 is net fee income of $523,000 and $137,000, respectively. |
We define net operating income as net income excluding net realized investment gains and losses, expenses related to due diligence costs for various merger and acquisition activities, costs associated with our initial public offering, severance costs associated with terminated employees, impairment charges on goodwill and intangible assets and gains on extinguishment of debt. We use net operating income as an internal performance measure in the management of our operations because we believe it gives our management and other users of our financial information useful insight into our results of operations and our underlying business performance. Net operating income should not be viewed as a substitute for net income calculated in accordance with GAAP, and our definition of net operating income may not be comparable to that of other companies.
Our income before taxes and net income for the three months ended
Three Months Ended March 31, |
||||
2015 | 2014 | |||
Income Before Taxes |
Net Income |
Income Before Taxes |
Net Income |
|
(in thousands) | ||||
Income as reported | $ 10,264 | $ 9,377 | $ 10,188 | $ 9,138 |
Net realized investment losses | 2,806 | 2,162 | 1,921 | 1,153 |
Other expenses | 69 | 45 | 93 | 70 |
Interest expense on leased building the Company is deemed to own for accounting purposes | 165 | 107 | 165 | 107 |
Net operating income | $ 13,304 | $ 11,691 | $ 12,367 | $ 10,468 |
We define tangible equity as the sum of shareholders' equity less goodwill and intangible assets (net of amortization). Our definition of tangible equity may not be comparable to that of other companies, and it should not be viewed as a substitute for shareholders' equity calculated in accordance with GAAP. We use tangible equity internally to evaluate the strength of our balance sheet and to compare returns relative to this measure. The following table reconciles shareholders' equity to tangible equity for both
March 31, | December 31, | |
2015 | 2014 | |
(in thousands) | ||
Shareholders' equity | $ 697,537 | $ 687,921 |
Less: Goodwill and intangible assets | 221,807 | 221,956 |
Tangible equity | $ 475,730 | $ 465,965 |
CONTACT:Robert Myron President and Chief Operating Officer 1-441-278-4583 InvestorRelations@jrgh.net